<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Who Is Clicking Your LeadsLeap Ad?</title>
	<link>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/</link>
	<description>Internet Marketing</description>
	<pubDate>Wed, 07 Jan 2009 02:24:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Nexus Web Development &#187; 10,000 Free MLM Leads Or Business Opportunity Leads Everyday. Sounds Like A Scam? Read On……</title>
		<link>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-4827</link>
		<dc:creator>Nexus Web Development &#187; 10,000 Free MLM Leads Or Business Opportunity Leads Everyday. Sounds Like A Scam? Read On……</dc:creator>
		<pubDate>Sat, 13 Dec 2008 23:00:39 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-4827</guid>
		<description>[...] did a similar study back in July but over the past 5 months, we&#8217;ve grown and it&#8217;s time to revisit the stats [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] did a similar study back in July but over the past 5 months, we&#8217;ve grown and it&#8217;s time to revisit the stats [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10,000 Free MLM Leads Or Business Opportunity Leads Everyday</title>
		<link>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-4732</link>
		<dc:creator>10,000 Free MLM Leads Or Business Opportunity Leads Everyday</dc:creator>
		<pubDate>Fri, 05 Dec 2008 07:49:21 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-4732</guid>
		<description>[...] did a similar study back in July but over the past 5 months, we&#8217;ve grown and it&#8217;s time to revisit the stats [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] did a similar study back in July but over the past 5 months, we&#8217;ve grown and it&#8217;s time to revisit the stats [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne</title>
		<link>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-4453</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Sat, 01 Nov 2008 09:11:02 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-4453</guid>
		<description>Brent, I have some suggestions that might help you as I am in exactly the same predicament.  Feel free to contact me.</description>
		<content:encoded><![CDATA[<p>Brent, I have some suggestions that might help you as I am in exactly the same predicament.  Feel free to contact me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Builder99</title>
		<link>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-4006</link>
		<dc:creator>Builder99</dc:creator>
		<pubDate>Sat, 27 Sep 2008 02:58:57 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-4006</guid>
		<description>Just joined LeadsLeap today, Sept 26.

This program seems to be on the right track as far as getting traffic is concerned.

Good to see that ads are being viewed by non-members as well as program members.

Also thankful for ads being placed in the LeadsLeap Blog. This gives an additional measure of coverage not found in traditional traffic exchanges.

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Just joined LeadsLeap today, Sept 26.</p>
<p>This program seems to be on the right track as far as getting traffic is concerned.</p>
<p>Good to see that ads are being viewed by non-members as well as program members.</p>
<p>Also thankful for ads being placed in the LeadsLeap Blog. This gives an additional measure of coverage not found in traditional traffic exchanges.</p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Morris</title>
		<link>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-3407</link>
		<dc:creator>Brent Morris</dc:creator>
		<pubDate>Tue, 19 Aug 2008 17:20:13 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-3407</guid>
		<description>I really am looking for the best advertising for the least amount of money to start as I have been laid off of my Full time job and want to start working from home.I ned help as this is the first time or me to do this..</description>
		<content:encoded><![CDATA[<p>I really am looking for the best advertising for the least amount of money to start as I have been laid off of my Full time job and want to start working from home.I ned help as this is the first time or me to do this..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: What Is LeadsLeap?</title>
		<link>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-3081</link>
		<dc:creator>Review: What Is LeadsLeap?</dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:02:01 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-3081</guid>
		<description>[...] Lately in July 2008, LeadsLeap added a fraud prevention system that tracks the userid, IP address and number of clicks. This system will tell them which IP address is viewing their members’ ads and whether the visitor is a member or non-member. Read the post here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lately in July 2008, LeadsLeap added a fraud prevention system that tracks the userid, IP address and number of clicks. This system will tell them which IP address is viewing their members’ ads and whether the visitor is a member or non-member. Read the post here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Koh</title>
		<link>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-2963</link>
		<dc:creator>Kenneth Koh</dc:creator>
		<pubDate>Mon, 28 Jul 2008 01:14:47 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-2963</guid>
		<description>Hi Daniel,

In real time, from user's (or member's) point of view, nothing will happen. He will still see the ad, but he will not be credited. At our backend, it will trigger a warning and we will know who the person is. We'll then decide whether to take action against the person. (Not sure if I'm allowed to reveal this. Shhhhhh.)</description>
		<content:encoded><![CDATA[<p>Hi Daniel,</p>
<p>In real time, from user&#8217;s (or member&#8217;s) point of view, nothing will happen. He will still see the ad, but he will not be credited. At our backend, it will trigger a warning and we will know who the person is. We&#8217;ll then decide whether to take action against the person. (Not sure if I&#8217;m allowed to reveal this. Shhhhhh.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-2956</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 27 Jul 2008 18:33:05 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-2956</guid>
		<description>I have always wanted to query if the posted ads on Leadsleap were mostly seen and clicked-through by members solely for the purpose of earning ads credits. Thus I feel more assured today that you have implemented a fraud detection system that can track and identify ads click-throughs between members and non-members.

Now that the system is able to measure, I am just curious to know what kind of control the system has to deter/stop repeated fraud clicks when they are detected in real-time.

Foremost, this system will be an added advantage in the continued success of LeadsLeap in the long run.</description>
		<content:encoded><![CDATA[<p>I have always wanted to query if the posted ads on Leadsleap were mostly seen and clicked-through by members solely for the purpose of earning ads credits. Thus I feel more assured today that you have implemented a fraud detection system that can track and identify ads click-throughs between members and non-members.</p>
<p>Now that the system is able to measure, I am just curious to know what kind of control the system has to deter/stop repeated fraud clicks when they are detected in real-time.</p>
<p>Foremost, this system will be an added advantage in the continued success of LeadsLeap in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibra</title>
		<link>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-2933</link>
		<dc:creator>ibra</dc:creator>
		<pubDate>Sat, 26 Jul 2008 17:16:35 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-2933</guid>
		<description>Thank you,Kenneth

 I appreciate that.great work !</description>
		<content:encoded><![CDATA[<p>Thank you,Kenneth</p>
<p> I appreciate that.great work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Stewart</title>
		<link>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-2930</link>
		<dc:creator>Ann Stewart</dc:creator>
		<pubDate>Sat, 26 Jul 2008 14:49:32 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/who-is-clicking-your-leadsleap-ad/#comment-2930</guid>
		<description>Hi Kenneth,

Yes I do want to thank you for your blog and teaching. At the moment I'm suffering from info overload and consequently don't visit leadsleap as often as I should. It's a great tool and surely will be using it more often to my benefit now that I understand the system better.

Thanks,

Ann</description>
		<content:encoded><![CDATA[<p>Hi Kenneth,</p>
<p>Yes I do want to thank you for your blog and teaching. At the moment I&#8217;m suffering from info overload and consequently don&#8217;t visit leadsleap as often as I should. It&#8217;s a great tool and surely will be using it more often to my benefit now that I understand the system better.</p>
<p>Thanks,</p>
<p>Ann</p>
]]></content:encoded>
	</item>
</channel>
</rss>
