<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Long Tail Keyword Research - A Step By Step Guide</title>
	<link>http://www.leadsleap.com/blog/long-tail-keyword-research/</link>
	<description>Internet Marketing</description>
	<pubDate>Sat, 11 Feb 2012 02:33:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Gold Buyers</title>
		<link>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-9418</link>
		<dc:creator>Gold Buyers</dc:creator>
		<pubDate>Tue, 18 Oct 2011 09:56:28 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-9418</guid>
		<description>Very good article about keyword research. Its important to focus on long tail keywords as they are hot leads compared to short keywords where people are still thinking about things.</description>
		<content:encoded><![CDATA[<p>Very good article about keyword research. Its important to focus on long tail keywords as they are hot leads compared to short keywords where people are still thinking about things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humberto Chacon</title>
		<link>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-9224</link>
		<dc:creator>Humberto Chacon</dc:creator>
		<pubDate>Thu, 25 Aug 2011 20:40:35 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-9224</guid>
		<description>Kenneth:

I am a newbie and looking forward to use your article distribution service, currently using the 30 article trial.

I am trying to follow your guidelines for looking for long tail words utilizing the free keyword tool from SEO for Firefox as you suggest.

I have a question and hope you can illuminate me:

I find some words on the SEO tool that comply with your guidelines of a google search with less than 500,000 results and some pages with PR below 3, however, the estimated searches for some words do not match with the results from the Google Adwords keyword tool, and by that I mean not that they're off by little, but way off, for example for the words 'low calorie meal replacement bars' the SEO tool says that the average searches per day on Google are 93 per day which will be around 3000 per month, however the Google Adwords keyword tool says a total of 36 per month and I verified that the google keyword tool doesn't have any filters applied to the search.

Can you give me a hint as to what is going on? I am afraid of using the keywords that SEO suggests to find out later that there are actually not enough searches for those words and the SEO tool is just miscalculating.

I understand that this question may be outside of what your responsibility is to respond to users of your service, I am just giving it a shot since you seemed to be very knowledgeable and may be able to answer me. Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Kenneth:</p>
<p>I am a newbie and looking forward to use your article distribution service, currently using the 30 article trial.</p>
<p>I am trying to follow your guidelines for looking for long tail words utilizing the free keyword tool from SEO for Firefox as you suggest.</p>
<p>I have a question and hope you can illuminate me:</p>
<p>I find some words on the SEO tool that comply with your guidelines of a google search with less than 500,000 results and some pages with PR below 3, however, the estimated searches for some words do not match with the results from the Google Adwords keyword tool, and by that I mean not that they&#8217;re off by little, but way off, for example for the words &#8216;low calorie meal replacement bars&#8217; the SEO tool says that the average searches per day on Google are 93 per day which will be around 3000 per month, however the Google Adwords keyword tool says a total of 36 per month and I verified that the google keyword tool doesn&#8217;t have any filters applied to the search.</p>
<p>Can you give me a hint as to what is going on? I am afraid of using the keywords that SEO suggests to find out later that there are actually not enough searches for those words and the SEO tool is just miscalculating.</p>
<p>I understand that this question may be outside of what your responsibility is to respond to users of your service, I am just giving it a shot since you seemed to be very knowledgeable and may be able to answer me. Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-9208</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 21 Aug 2011 00:38:46 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-9208</guid>
		<description>Hey Cindy. Just remember when you are looking around for the amazon kindle, that the legit ones have copyright protection. So if you see a special offer and you see no copyright or the copyright does not match the name on the product BEWARE!

All the information you need on the amazon kindle can be found at:

http://www.my-kindle.net

Good Luck and like I said...be careful where you buy from! =)</description>
		<content:encoded><![CDATA[<p>Hey Cindy. Just remember when you are looking around for the amazon kindle, that the legit ones have copyright protection. So if you see a special offer and you see no copyright or the copyright does not match the name on the product BEWARE!</p>
<p>All the information you need on the amazon kindle can be found at:</p>
<p><a href="http://www.my-kindle.net" rel="nofollow">http://www.my-kindle.net</a></p>
<p>Good Luck and like I said&#8230;be careful where you buy from! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bibhor Kumar</title>
		<link>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-8949</link>
		<dc:creator>Bibhor Kumar</dc:creator>
		<pubDate>Thu, 19 May 2011 18:51:08 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-8949</guid>
		<description>this is the best article i ever read on keyword research. very simple and powerful explanation. thanks for sharing....</description>
		<content:encoded><![CDATA[<p>this is the best article i ever read on keyword research. very simple and powerful explanation. thanks for sharing&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry Torch 2</title>
		<link>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-8866</link>
		<dc:creator>BlackBerry Torch 2</dc:creator>
		<pubDate>Tue, 19 Apr 2011 11:40:32 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-8866</guid>
		<description>I always have difficulties doing long tail keywordresearch but this is a nice guide</description>
		<content:encoded><![CDATA[<p>I always have difficulties doing long tail keywordresearch but this is a nice guide</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Anderson Wallpapers</title>
		<link>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-8848</link>
		<dc:creator>Pamela Anderson Wallpapers</dc:creator>
		<pubDate>Tue, 12 Apr 2011 19:06:20 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-8848</guid>
		<description>That is such an excellent article, it certainly opened by eyes to how long keywords work.
Thanks, keepup the great work</description>
		<content:encoded><![CDATA[<p>That is such an excellent article, it certainly opened by eyes to how long keywords work.<br />
Thanks, keepup the great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aishwarya Rai Wallpapers</title>
		<link>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-8781</link>
		<dc:creator>Aishwarya Rai Wallpapers</dc:creator>
		<pubDate>Fri, 25 Mar 2011 18:07:17 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-8781</guid>
		<description>Thanks a lot for tipping us off to this nice plug-in. Not only will it shave tons of day without work of my lengthy tail keyword analysis but it surely helps me keep observe of my own sites and blogs.
&lt;a href="http://aishwarya-rai-wallpapers-hot.blogspot.com/2011/03/aishwarya-rai-hot-pics.html" rel="nofollow"&gt;Aishwarya Rai Hot&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks a lot for tipping us off to this nice plug-in. Not only will it shave tons of day without work of my lengthy tail keyword analysis but it surely helps me keep observe of my own sites and blogs.<br />
<a href="http://aishwarya-rai-wallpapers-hot.blogspot.com/2011/03/aishwarya-rai-hot-pics.html" rel="nofollow">Aishwarya Rai Hot</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Google Keyword Tool - Answers To Some Doubts &#124; Mark-Studebaker.com</title>
		<link>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-8360</link>
		<dc:creator>Using Google Keyword Tool - Answers To Some Doubts &#124; Mark-Studebaker.com</dc:creator>
		<pubDate>Sun, 14 Nov 2010 14:53:44 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-8360</guid>
		<description>[...] Long Tail Keyword Research &#8211; A Step By Step Guide [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Long Tail Keyword Research &#8211; A Step By Step Guide [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonel @ San Diego SEO Serivces</title>
		<link>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-8258</link>
		<dc:creator>Leonel @ San Diego SEO Serivces</dc:creator>
		<pubDate>Tue, 19 Oct 2010 03:28:22 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-8258</guid>
		<description>It's a matter of finding the balance between keywords and search volume.  I've seen that there are still long tail keywords with 3 words available and a decent amount of traffic attached to them, however as time passes, it will become more difficult to find these niches since the market will become more saturated and the new marketers coming in will have to only work with 4 work keywords.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a matter of finding the balance between keywords and search volume.  I&#8217;ve seen that there are still long tail keywords with 3 words available and a decent amount of traffic attached to them, however as time passes, it will become more difficult to find these niches since the market will become more saturated and the new marketers coming in will have to only work with 4 work keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Koh</title>
		<link>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-8191</link>
		<dc:creator>Kenneth Koh</dc:creator>
		<pubDate>Thu, 30 Sep 2010 01:20:56 +0000</pubDate>
		<guid>http://www.leadsleap.com/blog/long-tail-keyword-research/#comment-8191</guid>
		<description>You bet it will, especially when you are targeting low competition keywords such as long tail keywords.

But with the new Google Caffeine, the game has really changed a little. Read my post on Google Caffeine to learn more. The focus is more on authority sites.</description>
		<content:encoded><![CDATA[<p>You bet it will, especially when you are targeting low competition keywords such as long tail keywords.</p>
<p>But with the new Google Caffeine, the game has really changed a little. Read my post on Google Caffeine to learn more. The focus is more on authority sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

